Superficie extra liscia. Ideale per tutte le applicazioni in cui è necessario lasciare il lato bianco a vista.
PRIME | |||||
---|---|---|---|---|---|
ESSENTIAL PURE WHITE (1018A) | |||||
Both sides smooth pure white-grey pasteboard Cartone bianco puro-grigio accoppiato bilucido | |||||
PRODUCT CODE Codice Prodotto | GSM Grammatura | THICKNESSES Spessore | BULK Volume | TABER STIFFNESS 7.5° Rigidità Taber 7.5° | |
Longitudinal | Transversal | ||||
n° | g/mq | mm | cm3 | MD | CD |
35 | 980 | 1.43 | 1.46 | 3200 | 1080 |
30 | 1180 | 1.75 | 1.47 | 5280 | 1960 |
25 | 1390 | 2.10 | 1.47 | 6840 | 2820 |
20 | 1700 | 2.52 | 1.48 | >10000 | 4500 |
18 | 1910 | 2.82 | 1.48 | / | / |
16 | 2145 | 3.18 | 1.48 | / | / |
Disponibile fino a 2800 gsm circa Available up to 2800 gsm approximately |
- Packaging di lusso
- Scatole rigide
- Espositori
- Cosmesi
TOLLERANCES | |
---|---|
GSM | +/- 5% |
MOISTURE 6,5% | +/- 1% |
THICKNESS | +/- 5% |
STIFFNESS | +/- 10% |