Perfect product for trays.
MONO | ||||
---|---|---|---|---|
SIMPLE MILKY WHITE SPECIAL (1811-DUE) | ||||
GREY SIDE SMOOTH - MILKY WHITE SIDE ROUGH CARDBOARD WITHOUT COVER ON THE ROUGH SIDE CARTONCINO GRIGIO - BIANCO LATTE MONOLUCIDO SENZA RETRO | ||||
GSM Grammatura | THICKNESSES Spessore | BULK Volume | TABER STIFFNESS 15° Rigidità Taber 15° | |
Longitudinal | Transversal | |||
g/mq | mm | cm3 | MD | CD |
550 | 0.82 | 1.49 | 780 | 240 |
600 | 0.89 | 1.49 | 870 | 290 |
650 | 0.98 | 1.50 | 1240 | 460 |
700 | 1.05 | 1.50 | 1600 | 600 |
750 | 1.13 | 1.50 | 1700 | 650 |
800 | 1.20 | 1.50 | 1870 | 700 |
850 | 1.27 | 1.49 | 1900 | 750 |
900 | 1.35 | 1.50 | 1950 | 800 |
950 | 1.43 | 1.51 | 2000 | 900 |
1000 | 1.51 | 1.51 | 2200 | 950 |
1100 | 1.66 | 1.51 | 2700 | 1600 |
- Trays
TOLLERANCES | |
---|---|
GSM | +/- 5% |
MOISTURE 6,5% | +/- 1% |
THICKNESS | +/- 5% |
STIFFNESS | +/- 10% |