Extra smooth surface. Black side to be left uncovered.
MONO | ||||
---|---|---|---|---|
SIMPLE BLACK (2018-DUE) | ||||
BLACK SIDE SMOOTH - GREY SIDE ROUGH CARDBOARD WITHOUT COVER ON THE ROUGH SIDE CARTONCINO MONOLUCIDO NERO - GRIGIO SENZA RETRO | ||||
GSM Grammatura | THICKNESSES Spessore | BULK Volume | TABER STIFFNESS 15° Rigidità Taber 15° | |
Longitudinal | Transversal | |||
g/mq | mm | cm3 | MD | CD |
450 | 0.70 | 1.56 | / | / |
500 | 0.80 | 1.56 | / | / |
550 | 0.86 | 1.56 | / | / |
600 | 0.95 | 1.56 | / | / |
650 | 1.00 | 1.57 | / | / |
700 | 1.10 | 1.57 | / | / |
750 | 1.20 | 1.58 | / | / |
800 | 1.30 | 1.59 | / | / |
850 | 1.35 | 1.59 | / | / |
900 | 1.45 | 1.59 | / | / |
- Trays
- Light boxes
- Clothing labels
- Flat bottom for shopper bags
- Divididers
TOLLERANCES | |
---|---|
GSM | +/- 5% |
MOISTURE 6,5% | +/- 1% |
THICKNESS | +/- 5% |
STIFFNESS | +/- 10% |