Extra smooth surface.
MONO | ||||
---|---|---|---|---|
PLUS GREY (1818CR) | ||||
ONE SIDE SMOOTH - ONE SIDE ROUGH GREY CARDBOARD CARTONCINO MONOLUCIDO GRIGIO-GRIGIO | ||||
GSM Grammatura | THICKNESSES Spessore | BULK Volume | TABER STIFFNESS 15° Rigidità Taber 15° | |
Longitudinal | Transversal | |||
g/mq | mm | cm3 | MD | CD |
450 | 0.66 | 1.48 | 390 | 130 |
500 | 0.74 | 1.48 | 460 | 160 |
550 | 0.81 | 1.48 | / | / |
600 | 0.89 | 1.48 | / | / |
650 | 0.96 | 1.48 | / | / |
700 | 1.04 | 1.49 | 1200 | 520 |
750 | 1.12 | 1.49 | 1310 | 590 |
800 | 1.19 | 1.49 | 1410 | 650 |
850 | 1.27 | 1.49 | 1580 | 750 |
900 | 1.35 | 1.50 | 1680 | 860 |
950 | 1.42 | 1.50 | 1860 | 980 |
1000 | 1.50 | 1.50 | / | / |
- Light boxes
- Clothing labels
- Flat bottom for shopper bags
- Dividers
TOLLERANCES | |
---|---|
GSM | +/- 5% |
MOISTURE 6,5% | +/- 1% |
THICKNESS | +/- 5% |
STIFFNESS | +/- 10% |